Research and Skills¶
Research passive skills through the Library to permanently empower your adventurers.
Library Levels¶
To research skills, you need to build a Library and upgrade it to the required level:
| Library Level | Upgrade Cost | Available Skill Tier |
|---|---|---|
| Lv.1 | 250g (construction) | Tier 1 skills |
| Lv.2 | 400g | Tier 2 skills |
| Lv.3 | 600g | Tier 3 skills |
Skill List¶
Tier 1 Skills¶
| Skill | Cost | Class | Effect |
|---|---|---|---|
| Potion Mastery | 200g | Warrior | Potion healing +50% |
| Keen Eye | 150g | Ranger | Reveals more fog of war |
| Arcane Affinity | 200g | Mage | Mage attack power +4 |
Tier 2 Skills¶
| Skill | Cost | Class | Effect |
|---|---|---|---|
| Tactics | 400g | Warrior | Attack power +3 |
| Iron Skin | 400g | Warrior | Defense +2 |
| Windwalker Boots | 350g | Ranger | Movement speed increased |
| Arcane Shield | 400g | Mage | Mage defense +3 |
| Treasure Sense | 350g | All Classes | Treasure chest gold +50% |
Tier 3 Skills¶
| Skill | Cost | Class | Effect |
|---|---|---|---|
| Warrior's Soul | 800g | Warrior | Max HP +20% |
| Bounty Hunter | 700g | Ranger | Bounty XP +50% |
| Elemental Mastery | 800g | Mage | Mage attack power +8 |
Research Tips¶
Priority Order
- Potion Mastery (200g) -- Low cost, high value; greatly improves Warrior survivability
- Arcane Affinity (200g) -- Noticeable boost to Mage attack power
- Treasure Sense (350g) -- Benefits all classes, increases gold income
- Choose subsequent skills based on your primary class composition
All-Class Skills
Skills marked as "All Classes" apply to every adventurer and typically offer the best value for their cost.